<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>webapplicationsguide.com</title>
	<atom:link href="http://webapplicationsguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webapplicationsguide.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 04:38:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Disaster Recovery in a Web 2.0 World</title>
		<link>http://webapplicationsguide.com/web-20/hello-world/</link>
		<comments>http://webapplicationsguide.com/web-20/hello-world/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:38:38 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://webapplicationsguide.com/?p=1</guid>
		<description><![CDATA[
Everyone in IT understands that there are disasters and then there are disasters. Regardless of the scale of any interruption in operations, disaster recovery plans generally comprise details describing how IT will accomplish the two most important tasks they will face in the event of a disaster: business continuity contingencies and the recovery of lost [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.computerworld.com/action/executivebriefings.do%3Fcommand%3DviewByTopic%26topic%3DCareers%26topicId%3D10"><img src="/wp-content/uploads/scraped/1.jpg"/></a>
<p>Everyone in IT understands that there are disasters and then there are disasters. Regardless of the scale of any interruption in operations, disaster recovery plans generally comprise details describing how IT will accomplish the two most important tasks they will face in the event of a disaster: business continuity contingencies and the recovery of lost data. While being down and disconnected from the rest of the world can be financially devastating, losing the data upon which the business relies is equivalent to a monarch losing the crown jewels. Now thats a disaster, no matter what the underlying cause.</p>
<p>Before Web 2.0 made its way onto the corporate stage, a backup  or two  kept us convinced that, should we lose data for some reason, we could always get it back and, more important, get it back in such a state that wed have lost nothing more than time. With Web 2.0, however, that task has become a bit trickier. Theres more data, more often, that needs to be backed up and replicated, and only so many hours in the day (the dreaded maintenance window) in which we can accomplish this important task. </p>
<p>Read more here&#8230;<a href="http://www.f5.com/news-press-events/news/2007/20071001.html">f5.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webapplicationsguide.com/web-20/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java Adventure Builder Demo 1.0 Early Access 3.1</title>
		<link>http://webapplicationsguide.com/java/java-adventure-builder-demo-10-early-access-31/</link>
		<comments>http://webapplicationsguide.com/java/java-adventure-builder-demo-10-early-access-31/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 12:30:11 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://webapplicationsguide.com/java/java-adventure-builder-demo-10-early-access-31/</guid>
		<description><![CDATA[
This document examines the architecture behind the early access version of the Adventure Builder Sample Application, which focuses on using the latest Java 2 Platform, Enterprise Edition (J2EE) 1.4 technologies. For recommendations and guidelines on architecting and designing enterprise applications, see Designing Enterprise Applications With the J2EE Platform, Second Edition. For recommendations and guidelines on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://java.sun.com/blueprints/code/adventure/1.0/docs/architecture.html"><img src="/wp-content/uploads/scraped/14.jpg"/></a>
<p>This document examines the architecture behind the early access version of the Adventure Builder Sample Application, which focuses on using the latest Java 2 Platform, Enterprise Edition (J2EE) 1.4 technologies. For recommendations and guidelines on architecting and designing enterprise applications, see Designing Enterprise Applications With the J2EE Platform, Second Edition. For recommendations and guidelines on architecting and designing Web services, see Designing Web Services with the J2EE Platform.</p>
<p><span id="more-14"></span>The Adventure Builder application will consist of four application modules: a Web customer application, and three applications for fulfilling an order. This document covers only the Web application. It illustrates how Web-only developers can benefit from the J2EE technologies and demonstrates Web tier design strategies and patterns.</p>
<p>One interesting point to note is that the Web customer application is a Web-only application and does not have an Enterprise JavaBeans tier (EJB tier). We chose a Web-centric design primarily so that we could provide guidelines for applications that do not have an EJB tier. Using the J2EE platform, a Web application can be designed in two ways: EJB-centric or Web-centric. The Java Pet Store Application illustrates how to write a Web application in an EJB-centric manner. It is an MVC-based application that makes a heavy use of local enterprise beans to implement the model and the controller. The Adventure Builder application illustrates the other option: how to write a Web application in a Web-centric manner. EJB technology is a key technology in the J2EE platform, but not all J2EE applications need to use it. A Web-only application is a valid J2EE application as well. Also note that other applications in the Adventure Builder enterprise, such as the order fulfillment application, follow an EJB-centric design and illustrate guidelines for applications using EJB technology. </p>
<p>Learn more:  <a href="http://java.sun.com/blueprints/code/adventure/1.0/docs/architecture.html">java.sun.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webapplicationsguide.com/java/java-adventure-builder-demo-10-early-access-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trojans in Social Network Applications</title>
		<link>http://webapplicationsguide.com/news/trojoans-in-social-network-applications/</link>
		<comments>http://webapplicationsguide.com/news/trojoans-in-social-network-applications/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 07:57:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webapplicationsguide.com/?p=73</guid>
		<description><![CDATA[
Before you install any application or widgets in your social networking site, youâd better think twice. Cyberattackers have included Trojan viruses in some of these apps and installing it in your site maybe dangerous. According to researchers at Finjan, cyberattackers are now going to these social networking sites such to get more victims.
âAttacks will become [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:eLvKKm3XyQcXQM:http://media.audiojunkies.com/virus-mp3-bacteria-unicef-p2p-networks-peer-to-peer-mpeg-mpg.jpg" alt="" /><br />
Before you install any application or widgets in your social networking site, youâd better think twice. Cyberattackers have included Trojan viruses in some of these apps and installing it in your site maybe dangerous. According to researchers at Finjan, cyberattackers are now going to these social networking sites such to get more victims.</p>
<blockquote><p>âAttacks will become more sophisticated by combining several services in order to heighten infection ratios and decrease the detection rate, while providing more robust and scalable attack frameworks,â Yuval Ben-Itzhak, chief technology officer, Finjan, said in a news release. âThe focus will be on trojan technology as it enables maximum flexibility in terms of command and control. This adds another potentially malicious element to the âlegitimateâ web traffic that needs to be examined by security solutions.â</p></blockquote>
<p>In short, before installing the app or widget that your friend sent you, confirm if it came from them. If it didnât, kindly delete it immediately. If it did come from them, research on the app or widget from previous users.</p>
<p><a href="http://www.scmagazineus.com/Trojan-20-age-about-to-begin-Finjan/article/104005/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webapplicationsguide.com/news/trojoans-in-social-network-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a Touchpad or Physical Keypad person?</title>
		<link>http://webapplicationsguide.com/iphone/are-you-a-touchpad-or-physical-keypad-person/</link>
		<comments>http://webapplicationsguide.com/iphone/are-you-a-touchpad-or-physical-keypad-person/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 13:21:01 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://webapplicationsguide.com/iphone/are-you-a-touchpad-or-physical-keypad-person/</guid>
		<description><![CDATA[
For quite some time now, i am using SE&#8217;s P1i. Performance wise, I am content with itâs QWERTY keypad and I&#8217;d say going back to a mobile phone that doesnât have a QWERTY keypad is something I wont do. But ever since my brother brought an iPhone and spent a lot of time to play [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.unwiredview.com/wp-content/uploads/2007/05/sony-ericsson-p1i-p700i.jpg" alt="Sony Ericsson P1i" /></p>
<p>For quite some time now, i am using SE&#8217;s P1i. Performance wise, I am content with itâs QWERTY keypad and I&#8217;d say going back to a mobile phone that doesnât have a QWERTY keypad is something I wont do. But ever since my brother brought an iPhone and spent a lot of time to play with it, my views shifted.</p>
<p>When i first tried it, it really took me quite some time to used to it. I made plenty of errors with the iPhone and is largely due to its predictive text input. The touchscreen pad is very small and it is very hard to hit it compared to the physical keypad of my P1i. The good thing about it though is you can fix it with just a software upgrade versus replacing hardware for the physical keypad.</p>
<p>The virtual keyboards advantage is that it disappears when you donât need it, thus giving you more leeway to use iPhone screen. In most cases, if it conks out, upgrading the software always fixes the bugs.</p>
<p>On the other hand, physical keypad&#8217;s advantage is its perceptive feedback. You can feel the keys even without looking. Of course, its very useful when you are driving. You can actually type and send a message without looking at my P1i and that is something I canât do with the iPhone.</p>
<p>I guess everyone agrees with me that the iPhone needs improvement especially wioth its tochscreen keypad. In hindsight, I think that virtual keys are the way of the future but somehow an iPhone with real keypads could be interesting too.</p>
]]></content:encoded>
			<wfw:commentRss>http://webapplicationsguide.com/iphone/are-you-a-touchpad-or-physical-keypad-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Your Web Application</title>
		<link>http://webapplicationsguide.com/information/testing-your-web-application/</link>
		<comments>http://webapplicationsguide.com/information/testing-your-web-application/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 12:02:01 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://webapplicationsguide.com/information/testing-your-web-application/</guid>
		<description><![CDATA[
Interested in a quick checklist for testing a web application? The following 10 steps cover the most critical items that I have found important in making sure a web application is ready to be deployed. Depending on size, complexity, and corporate policies, modify the following steps to meet your specific testing needs.
Step 1 &#8211; Objectives
Make [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yatblog.com/2007/04/23/test-your-web-applications-performance/"><img src="/wp-content/uploads/scraped/15.jpg"/></a>
<p>Interested in a quick checklist for testing a web application? The following 10 steps cover the most critical items that I have found important in making sure a web application is ready to be deployed. Depending on size, complexity, and corporate policies, modify the following steps to meet your specific testing needs.</p>
<p><strong>Step 1 &#8211; Objectives</strong><br />
Make sure to establish your testing objectives up front and make sure they are measurable. It will make your life a lot easier by having written objectives that your whole team can understand and rally around. In addition to documenting your objectives, make sure your objectives are prioritized. Ask yourself questions like &#8220;What is most important: minimal defects or time-to-market?&#8221;</p>
<p><span id="more-15"></span>Here are two examples of how to determine priorities:</p>
<p>If you are building a medical web application that will assist in diagnosing illnesses, and someone could potentially die based on how correctly the application functions, you may want to make testing the correctness of the business functionality a higher priority than testing for navigational consistency throughout the application.</p>
<p>If you are testing an application that will be used to solicit external funding, you may want to put testing the aspects of the application that impact the visual appeal as the highest testing priority.</p>
<p>Your web application doesn&#8217;t have to be perfect; it just needs to meet your intended customer&#8217;s requirements and expectations.</p>
<p>Learn more:  <a href="http://www.adminitrack.com/articles/testing_web_apps_article.asp">adminitrack.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webapplicationsguide.com/information/testing-your-web-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security for e-commerce Web</title>
		<link>http://webapplicationsguide.com/web-20/security-for-e-commerce-web/</link>
		<comments>http://webapplicationsguide.com/web-20/security-for-e-commerce-web/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 18:16:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Quick Guides]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[cis]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[nist]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://webapplicationsguide.com/web-20/security-for-e-commerce-web/</guid>
		<description><![CDATA[
Security for e-commerce Web
By: MJ	
It is very important to check whether the site you are entering is not a scam where you lose your assets. You have to make sure that you have made the necessary and practical security systems in your computer. If you are still at a loos on how to do so, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aztexweb.biz/security.htm"><img src="/wp-content/uploads/scraped/32.jpg"/></a>
<p>Security for e-commerce Web<br />
By: MJ	</p>
<p>It is very important to check whether the site you are entering is not a scam where you lose your assets. You have to make sure that you have made the necessary and practical security systems in your computer. If you are still at a loos on how to do so, then please refer to the following suggestions: </p>
<p>â˘	Check the security of the server hosting the site<br />
â˘	download the appropriate Security Configuration Guide from the U.S. National Security Agency Web site<br />
â˘	use the NIST (National Institute of Standards and Technology) Security Configuration Checklists Repository for instructions and procedures<br />
â˘	Benchmark and Scoring Tools from the Center for Internet Security (CIS) to evaluate an e-commerce Web infrastructure and compare its level of security against minimum due-care security benchmarks</p>
]]></content:encoded>
			<wfw:commentRss>http://webapplicationsguide.com/web-20/security-for-e-commerce-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS eee versus The Neo Explore</title>
		<link>http://webapplicationsguide.com/web-20/asus-eee-versus-the-neo-explore/</link>
		<comments>http://webapplicationsguide.com/web-20/asus-eee-versus-the-neo-explore/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:14:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[ee]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[neo]]></category>

		<guid isPermaLink="false">http://webapplicationsguide.com/web-20/asus-eee-versus-the-neo-explore/</guid>
		<description><![CDATA[
By: MJ	
As time passes, laptop computers have become more recognized than the normal computers. They are portable and can be brought anywhere. Aside from Mac laptops and Asus, there is now another competitor in the business. Asus, which originally offered small and affordable laptops is now faced with The Neo Explore. Though it seems that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yugatech.com/blog/personal-computing/neo-explore-and-the-challenge-of-selling-laptops-to-kids/"><img src="/wp-content/uploads/scraped/31.jpg"/></a>
<p>By: MJ	</p>
<p>As time passes, laptop computers have become more recognized than the normal computers. They are portable and can be brought anywhere. Aside from Mac laptops and Asus, there is now another competitor in the business. Asus, which originally offered small and affordable laptops is now faced with The Neo Explore. Though it seems that the new gadget had won over the consumers because of its lower price, there are still glitches that the company had overlooked.</p>
<p>To be able to sell their product for a cheaper price, they have used Linux instead of Microsoft. Though the company aimed the younger generation to use this gadget, they have neglected to see through the possibility that they may become shocked with the unfamiliar system.</p>
]]></content:encoded>
			<wfw:commentRss>http://webapplicationsguide.com/web-20/asus-eee-versus-the-neo-explore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goggle Still Ahead of the Pack</title>
		<link>http://webapplicationsguide.com/web-20/goggle-still-ahead-of-the-pack/</link>
		<comments>http://webapplicationsguide.com/web-20/goggle-still-ahead-of-the-pack/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:09:03 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[Off-line Gears]]></category>

		<guid isPermaLink="false">http://webapplicationsguide.com/web-20/goggle-still-ahead-of-the-pack/</guid>
		<description><![CDATA[With their offline Google Gears released last year, Google Inc., reinforced it&#8217;s dominance of online ads and development further that Microsoft tried to get their hands on Yahoo, one of the leading competitors of Google in the Search Engine aspect of internet use. This has been an unprecedented move by Google for they were the [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webapplicationsguide.com/wp-content/uploads/2008/06/googlegears.jpg' title='googlegears.jpg'><img src='http://webapplicationsguide.com/wp-content/uploads/2008/06/googlegears.thumbnail.jpg' alt='googlegears.jpg' /></a>With their offline Google Gears released last year, Google Inc., reinforced it&#8217;s dominance of online ads and development further that Microsoft tried to get their hands on Yahoo, one of the leading competitors of Google in the Search Engine aspect of internet use. This has been an unprecedented move by Google for they were the first to release a distributed web application platform and their move to make the same system independent of the web has Microsoft clamoring for a piece of the market it has dominated for so long. Why the sudden move from one of the world&#8217;s largest software maker? The internet it helped evolve has become more than many have expected it to be and they have again been caught at the seams of their pants trying to find a piece of the pie so to speak. Microsoft&#8217;s domination of the world&#8217;s software market has continuously been under threat from open-sourced apps that are now increasing their share (or maybe simply because most open apps are FREE) of the market and big companies are being threatened that even Microsoft has opened doors to open-sourced developers for more inter-operability functionality with Microsoft&#8217;s existing Office systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://webapplicationsguide.com/web-20/goggle-still-ahead-of-the-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widgets &#8211; small but powerful wonders of the Internet</title>
		<link>http://webapplicationsguide.com/web-20/widgets-small-but-powerful-wonders-of-the-internet/</link>
		<comments>http://webapplicationsguide.com/web-20/widgets-small-but-powerful-wonders-of-the-internet/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 16:07:39 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[web apps]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://webapplicationsguide.com/web-20/widgets-small-but-powerful-wonders-of-the-internet/</guid>
		<description><![CDATA[Widgets are small applications that are updated dynamically through the internet that can be something as simple as an ornate clock to a small pocket sized game similar to those battery-powered games you used to play with as a kid only on your PC. They are fun and easy to use that many advertising companies [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webapplicationsguide.com/wp-content/uploads/2008/06/widgets.jpg' title='widgets.jpg'><img src='http://webapplicationsguide.com/wp-content/uploads/2008/06/widgets.thumbnail.jpg' alt='widgets.jpg' /></a>Widgets are small applications that are updated dynamically through the internet that can be something as simple as an ornate clock to a small pocket sized game similar to those battery-powered games you used to play with as a kid only on your PC. They are fun and easy to use that many advertising companies have started to use them for online ad campaigns as they shift to more productive ad campaigns. Compared to more traditional ad campaigns, done throught the internet and getting other people to work for you takes more of the guess work out of the total solution. It needs a small program that is sent out through popular websites. The Ad part can be changed dynamically and easily through the link the widget maintains with the servers where they are updates as the ads changed.</p>
]]></content:encoded>
			<wfw:commentRss>http://webapplicationsguide.com/web-20/widgets-small-but-powerful-wonders-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing &#8211; Biting Google?</title>
		<link>http://webapplicationsguide.com/news/bing-biting-google/</link>
		<comments>http://webapplicationsguide.com/news/bing-biting-google/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 08:18:43 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webapplicationsguide.com/?p=118</guid>
		<description><![CDATA[Bing has been out on the wild (internet) for some few weeks and the search engine has managed to gain some users who experts say is a normal occurrence when it comes to new stuff on the net. More time is indeed needed to determine the abilities of the software but one Google Inc. executive [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn3.google.com/images?q=tbn:wca_xRmjmoL8IM:http://www.kolabora.com/news/images/bing_logo.gif" alt="Bing" />Bing has been out on the wild (internet) for some few weeks and the search engine has managed to gain some users who experts say is a normal occurrence when it comes to new stuff on the net. More time is indeed needed to determine the abilities of the software but one <a href="http://internetapplicationsguide.com/">Google Inc.</a> executive seems to be more interested this time round due to some allure the search engine may have that he sees as a possible threat to their own product. The company has yet to manifest great an alarm over the release of the replacement for Microsoft&#8217;s Live Search, saying search engines come and go and they have been doing so for the past few years.<span id="more-118"></span><br />
Like that big chunk of meat stuck between your teeth after a hearty meal, Google is simply too mesmerized at the search engine which they say can only dent their prominence if Yahoo should decide to quite the search market (which would only be to the utmost joy of Microsoft after their several attempts to acquire the firm). Bing is here and it&#8217;s here to stay, how long and how much of the search market it may take, remains to be seen as the net is after all a dynamic place where the good and the bad are determined in no time or sometime?!?</p>
]]></content:encoded>
			<wfw:commentRss>http://webapplicationsguide.com/news/bing-biting-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
